Marca: NEC
Categoría: Mobile Phone
Tipo de Documento: Manual
Idioma: ES
Idiomas Disponibles: EN , ES
Marca: NEC
Categoría: Mobile Phone
Tipo de Documento: Manual
Idioma: ES
Idiomas Disponibles: EN , ES
Subido: 21 de noviembre de 2025 a las 20:15
The warranty for free repair is valid for 1 year about this product and accessories, and 6 months about the battery pack from the date of purchase.
With touching and releasing your finger, the item is selected or run.
In some screens, continuing to touch the touch panel displays a menu.
With sliding your finger, the screen scrolls up / down / left / right in direction.
Quickly slide your finger while touching an item (icon, etc.) to move.
With quickly sliding and releasing your finger, the screen quickly scrolls in direction.
To zoom in or zoom out, touch the touch panel with two fingers, and then slide them apart or together.
| Section | Details |
|---|---|
| Appendix | |
| Troubleshooting | |
| • First, check whether the software update is required. If required, update the software. | |
| • If a symptom does not improve after its cause has been identified, refer to the web site (http://www.medias.net/mx) or contact the shop of purchase. | |
| Power supply | |
| Power does not turn ON. | |
| • Is the battery pack inserted correctly? | P.18 |
| • Is the battery pack charged? | P.19 |
| Charging | |
| Cannot charge (Notification LED does not light or blinks). | |
| • Is the battery pack inserted correctly? | P.18 |
| • Is the AC charger plug securely connected to the power outlet? | P.19 |
| • If you are using the microUSB cable for PC connection, is the PC powered on? | – |
| • If you make a call, perform data communication, or use some other function for a long time while charging, this product may become hot and charging may be stopped. In this case, charge again after the product cools down. | – |
| Operation of the product | |
| The product becomes hot during operations or charging. | |
| • The product, battery pack, or AC charger may become hot during operations or charging, or if you use the camera function for a long time while charging. This is not a safety hazard, so you can continue to use them. | – |
| • If you use the camera function for a long time, the product may become hot and the camera function may end. Wait a while before restarting to use the camera function. | – |
| Battery pack usage time is short. | – |
| • Has the product been out of the network service area for a long time? As this product searches for radio waves in order to enable communication when out of the network service area, more electricity is consumed than usual. | – |
| • The battery pack usage time varies depending on the usage conditions and the degradation level. | – |
| • The battery pack is a consumable. The available usage time shortens every time the battery pack is recharged. If the usage time significantly reduces compared to the time of purchase even if the battery pack is fully charged, purchase the specified battery pack. | – |
| Power turns off or automatic restart occurs. | – |
| • If the battery pack terminal is dirty, the contact may become poor and the power may be turned off. If dirty, wipe the battery pack terminals with, for example, a dry cotton swab. | – |
| No operation occurs by tapping or pressing a key. | |
| • Is the power turned off? | P.20 |
| • Is sleep mode set? Press the power switch to cancel sleep mode. | P.20 |
| • Is the screen locked? | P.20 |
| • Are you touching the touch panel correctly? | P.19 |
| Tapping does not work properly. | |
| • Do you tap the screen with gloved hands? | – |
| • Do you tap with the tip of a fingernail, or is there any foreign matter between your hand and the screen? | – |
| • Is the display covered with a protective sheet? Some types of protective sheets prevent correct operation. | – |
| Screen response to tapping or key pressing is slow. | – |
| • The screen response may slow down if large amounts of data are saved in this product or transferred between the product and the microSD card. | – |
| The SIM card is not recognized. | |
| • Is the SIM card inserted in the right direction? | P.17 |